Latest Jobs in Sindh Public Service Commission (SPSC) February 2021
Post Contents
Online Jobs Applications are invited by Sindh Public Service Commission (SPSC) for the various posts in following departments.
School Education and Literacy Department
Post Name | No. of Posts |
Head Masters/ | 1565 |
Head Mistress |
Age Limit:
21 to 30 Years
Education:
16 Years of Education
(i) Masters Degree or Equivalent with M.Ed having at least 03 Years Teaching Experience in Government Sector
(ii) Masters Degree or Equivalent with B.Ed having at least 05 Years Teaching Experience in Government Sector
(iii) Masters Degree or Equivalent with A.D.E having at least 03 Years Teaching Experience in Government Sector
(iv) Intermediate or Equivalent with B.Ed (Hons) having at least 05 Years Teaching Experience in Government Sector
Population Welfare Department
Total Number of Posts: 26
Post Name | Qualification |
Assistant Director/Population Officer | Masters |
Assistant Director (Medical)/Field Medical Officer | MBBS |
Medical Officers | MBBS |
Assistant Computer Programmer | Bachelors |
Assistant District Population Welfare Officer | Masters |
Librarian | Masters |
Excise, Taxation and Narcotics Control Department
Total Number of Posts: 07
Post Name | Qualification |
Data Processing Officer | Bachelors |
Computer Programmer | Bachelors |
Health Department
Total Number of Posts: 143
Post Name | Qualification |
Provincial Drug Inspector | B. Pharm |
Staff Nurse | Relevant Diploma |
Agriculture, Supply and Prices Department
Total Number of Posts: 148
Post Name | Qualification |
Assistant Research Officer in Plant Breeding Line | Masters |
Assistant Research Officer in Agronomy Line | Masters |
Assistant Research Officer in Horticulture Line | Masters |
Assistant Research Officer in Agriculture Chemistry/Soil Science Line | Masters |
Assistant Research Officer in Entomology Line | Masters |
Assistant Research Officer in Plant Pathology Line | Masters |
Assistant Research Officer in Agriculture Economics Line | Masters |
Statistical Officer | Masters |
Culture, Tourism and Antiquities Department
Number of Posts: 03
Post Name | Qualification |
Assistant Curator/Field Officer/Custodian | Bachelors/Masters |
IMPORTANT INSTRUCTIONS / NOTES:
- Original Challan of Rs. 500/- be paid in the Head of Account “CO2101-Organ of State of Exam Fee (SPSC Receipts)” in State Bank / National Bank of Candidate has to provide Challan No., Date and Name of the Bank Branch in his/her online application.
- Candidate must retain Original paid Challan of Rs. 500/- to be presented at the time of Pre-Interview Written Test and Interview.
- Challan Form can be downloaded from Official website.
- General relaxation upto 15 (Fifteen) years is applicable in upper age limit for vacancies in all the departments of Government of Sindh, to be filled from 1st July, 2020 to 30th June, 2022 as per Notification No. S011 (SGA&CD)5-6412011, dated 27-07-2020 (Except Police Service & the posts to be filled through Combined Competitive Examination by the Sindh Public Service Commission).
- Options (e.g. Domicile, Age, Qualification, Experience, Centre etc) once exercised shall not be changed at any subsequent stage.
- Candidates will be considered for Interview following the Screening Test/ Shortlisting Test in accordance with Article No. 0803 of SPSC Recruitment Management Regulations (RMR) — 2006, which is as under:
- For 1 to 2 posts, 5 candidates for each post.
- For 3 to 10 posts, 4 candidates for each post.
- For 11 to 100 posts, 3.5 candidates for each post.
- For 101 to 300 posts, 3 candidates for each post.
- For 301 or greater number of posts. 2.5 candidates for each post.
- The Online Application Feature is available on the Official
- Online Application requires initial registration through SPSC official website. After fulfilling formalities, candidates can apply through “available jobs” features.
- The Candidate must possess required age, qualification and experienced with relevant certificates on closing date of the advertisement.
- The experience shall be reckoned from the date of acquiring minimum academic qualification required for the post.
- Ineligible candidates and those not fulfilling the conditions or submitting incomplete applications will not be considered.
- The number of posts is subject to variation without any prior permission / intimation.
- The Candidates serving in Government and Semi-Government Organizations shall apply through proper channel.
- The Commission reserves the right to modify / correct any error at any stage if detected later on.
ONLINE APPLICATIONS FEATURE WILL BE AVAILABLE ROUNDTHE CLOCK, EXCEPT ON CLOSING DATE UP TO 05:00 P.M. (OFFICE HOURS) CLOSING DATE 05-03-2021
How to Apply for ?
General FAQs
- How to submit application form?
Interested candidates should submit application form online along with required documents at the given website before the closing date - Is TA/DA admissible on these Jobs?
No TA/DA shall be admissible for test and interview. - Who will be called for Test / Interview?
All of the candidates will be called for test. - Late submission of form / application
Applications received after the closing date shall not be entertained. - What is the criteria for government employees?
Government employees should apply through the proper channel.
|
Department | |
HEAD MASTER / HEAD MISTRESS Male | SCHOOL EDUCATION & LITERACY DEPARTMENT. |
HEAD MASTER / HEAD MISTRESS Female | SCHOOL EDUCATION & LITERACY DEPARTMENT |
HEAD MASTER / HEAD MISTRESS Differently Abled Person Quota (Male) | SCHOOL EDUCATION & LITERACY DEPARTMENT |
HEAD MASTER / HEAD MISTRESS Differently Abled Person Quota (Female) | SCHOOL EDUCATION & LITERACY DEPARTMENT. |
HEAD MASTER / HEAD MISTRESS Minority Quota (Male) | SCHOOL EDUCATION & LITERACY DEPARTMENT |
HEAD MASTER / HEAD MISTRESS Minority Quota (Female) | SCHOOL EDUCATION & LITERACY DEPARTMENT |
ASSISTANT DIRECTOR / POPULATION WELFARE OFFICER Open Merit (Male / Female) | POPULATION WELFARE DEPARTMENT |
ASSISTANT DIRECTOR / POPULATION WELFARE OFFICER Female Quota (15%) | POPULATION WELFARE DEPARTMENT. |
ASSISTANT DIRECTOR (MEDICAL) (FEMALE)/ FIELD MEDICAL OFFICER (FEMALE) Female | POPULATION WELFARE DEPARTMENT |
MEDICAL OFFICER (MALE) Male | POPULATION WELFARE DEPARTMENT |
ASSISTANT COMPUTER PROGRAMMER (RURAL) | POPULATION WELFARE DEPARTMENT |
ASSISTANT DISTRICT POPULATION WELFARE OFFICER / ADMN OFFICER Open Merit (Male / Female) | POPULATION WELFARE DEPARTMENT |
LIBRARIAN (RURAL) | POPULATION WELFARE DEPARTMENT. |
DATA PROCESSING OFFICER (BPS-16) ET&NCD Open Merit (Male / Female) | EXCISE, TAXATION & NARCOTICS CONTTROL DEPARTMENT |
COMPUTER PROGRAMMER ET&NCD Open Merit (Male) | EXCISE, TAXATION & NARCOTICS CONTROL DEPARTMENT |
PROVINCIAL DRUG INSPECTOR Open Merit (Male / Female) | HEALTH DEPARTMENT |
LEFTOVER 138 POSTS OF STAFF NURSE (BPS-16) VIDE ADVERTISEMENT No.11/2018 DATED 18.12.2018 Female | HEALTH DEPARTMENT |
LEFTOVER 138 POSTS OF STAFF NURSE (BPS-16) VIDE ADVERTISEMENT No.11/2018 DATED 18.12.2018 Minority Quota | HEALTH DEPARTMENT |
LEFTOVER 138 POSTS OF STAFF NURSE (BPS-16) VIDE ADVERTISEMENT No.11/2018 DATED 18.12.2018 Differently – Abled Person Quota (5%) | HEALTH DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN PLANT BREEDING LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN PLANT BREEDING LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN PLANT BREEDING LINE Minority Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN PLANT BREEDING LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRONOMY LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRONOMY LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRONOMY LINE Minority Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRONOMY LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN HORTICULTURE LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN HORTICULTURE LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN HORTICULTURE LINE Minority Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN HORTICULTURE LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRICULTURE CHEMISTRY / SOIL SCIENCE LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRICULTURE CHEMISTRY / SOIL SCIENCE LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRICULTURE CHEMISTRY / SOIL SCIENCE LINE Minority Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRICULTURE CHEMISTRY / SOIL SCIENCE LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN ENTOMOLGY LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN ENTOMOLGY LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN ENTOMOLGY LINE Minority Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN ENTOMOLGY LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN PLANT PATHOLOGY LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER ( IN PLANT PATHOLOGY LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN PLANT PATHOLOGY LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
ASSISTANT RESEARCH OFFICER IN AGRICULTURE ECONOMICS LINE Open Merit (Male / Female) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
STATISTICAL OFFICER IN STATISTICAL LINE Male / Female | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
STATISTICAL OFFICER IN STATISTICAL LINE Women Quota (15%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
STATISTICAL OFFICER IN STATISTICAL LINE Minority Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
STATISTICAL OFFICER IN STATISTICAL LINE Differently – Abled Person Quota (5%) | AGRICULTURE, SUPPLY & PRICES DEPARTMENT |
(i) LEFTOVER (03) (RURAL) POSTS OF ASSISTANT CURATOR / FIELD OFFICER / CUSTODIAN (BPS-16) (MALE / FEMALE) QUAID E AZAM BIRTH PLACE VIDE ADVERTTSEMENT NO. 11/2018 DATED 18.12.2018 | CULTURE, TOURISM & ANTIQUITIES DEPARTMENT |
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.