Latest Lecturer Jobs Announced by PPSC in Punjab Higher Education Department 2020
Post Contents
Online Job applications are invited for the Posts of Lecturer Male and Lecturer Female. Detail is as under:-
LECTURER (FEMALE) (BS-17) ON REGULAR BASIS |
||||
SUBJECT | OPEN MERIT |
MINORITY QUOTA |
SPECIAL PERSON QUOTA |
TOTAL POSTS |
ARABIC | 13 | 0 | 0 | 13 |
BIOLOGY | 47 | 2 | 1 | 50 |
BOTANY | 15 | 0 | 0 | 15 |
CHEMISTRY | 92 | 5 | 3 | 100 |
COMMERCE | 15 | 0 | 0 | 15 |
COMPUTER SCIENCE | 56 | 3 | 1 | 60 |
ECONOMICS | 65 | 3 | 2 | 70 |
EDUCATION | 74 | 4 | 2 | 80 |
ENGLISH | 184 | 10 | 6 | 200 |
FINE ARTS | 6 | 0 | 0 | 6 |
GEOGRAPHY | 19 | 1 | 0 | 20 |
HISTORY | 24 | 1 | 0 | 25 |
HOME ECONOMICS | 70 | 3 | 2 | 75 |
ISLAMIAT | 78 | 0 | 2 | 80 |
JOURNALISM | 6 | 0 | 0 | 6 |
LIBRARY SCIENCE | 15 | 0 | 0 | 15 |
MATHEMATICS | 74 | 4 | 2 | 80 |
PAK STUDY | 10 | 0 | 0 | 10 |
PERSIAN | 10 | 0 | 0 | 10 |
PHILOSOPHY | 3 | 0 | 0 | 3 |
PHYSICAL EDUCATION | 92 | 5 | 3 | 100 |
PHYSICS | 74 | 4 | 2 | 80 |
POLITICAL SCIENCE | 47 | 2 | 1 | 50 |
PSYCHOLOGY | 56 | 3 | 1 | 60 |
PUNJABI | 20 | 0 | 0 | 20 |
SARAIKI | 7 | 0 | 0 | 7 |
SOCIAL WORK | 10 | 0 | 0 | 10 |
SOCIOLOGY | 19 | 1 | 0 | 20 |
STATISTICS | 47 | 2 | 1 | 50 |
URDU | 84 | 4 | 2 | 90 |
ZOOLOGY | 15 | 0 | 0 | 15 |
TOTAL | 1347 | 57 | 31 | 1435 |
LECTURER (MALE) (BS-17) ON REGULAR BASIS |
||||
SUBJECT | OPEN MERIT |
MINORITY QUOTA |
SPECIAL PERSON QUOTA |
TOTAL POSTS |
ARABIC | 8 | 0 | 0 | 8 |
BIOLOGY | 19 | 1 | 0 | 20 |
BOTANY | 8 | 0 | 0 | 8 |
CHEMISTRY | 84 | 4 | 2 | 90 |
COMMERCE | 29 | 1 | 0 | 30 |
COMPUTER SCIENCE | 37 | 2 | 1 | 40 |
ECONOMICS | 47 | 2 | 1 | 50 |
EDUCATION | 37 | 2 | 1 | 40 |
ENGLISH | 121 | 6 | 3 | 130 |
GEOGRAPHY | 18 | 0 | 0 | 18 |
HISTORY | 24 | 1 | 0 | 25 |
ISLAMIAT | 49 | 0 | 1 | 50 |
JOURNALISM | 5 | 0 | 0 | 5 |
LIBRARY SCIENCE | 5 | 0 | 0 | 5 |
MATHEMATICS | 92 | 5 | 3 | 100 |
PAK STUDY | 7 | 0 | 0 | 7 |
PERSIAN | 5 | 0 | 0 | 5 |
PHILOSOPHY | 3 | 0 | 0 | 3 |
PHYSICAL EDUCATION | 47 | 2 | 1 | 50 |
PHYSICS | 70 | 3 | 2 | 75 |
POLITICAL SCIENCE | 29 | 1 | 0 | 30 |
PSYCHOLOGY | 19 | 1 | 0 | 20 |
PUNJABI | 10 | 0 | 0 | 10 |
SARAIKI | 5 | 0 | 0 | 5 |
SOCIAL WORK | 5 | 0 | 0 | 5 |
SOCIOLOGY | 15 | 0 | 0 | 15 |
STATISTICS | 56 | 3 | 1 | 60 |
URDU | 92 | 5 | 3 | 100 |
ZOOLOGY | 12 | 0 | 0 | 12 |
TOTAL | 958 | 39 | 19 | 1016 |
MINIMUM QUALIFICATION / EXPERIENCE
MASTER’S DEGREE (AT LEAST 2ND DIVISION) IN THE RELEVANT SUBJECT OR EQUIVALENT QUALIFICATION, PROVIDED THAT FOR THE SUBJECT OF ENGLISH M.A. 3RD DIVISION WITH DIPLOMA IN ENGLISH FROM ALLAMA IQBAL OPEN UNIVERSITY WILL ALSO BE ELIGIBLE.
NOTE:-
In case a candidate claims that his/her qualification is equivalent to the prescribed qualification, he/she will be required to submit equivalence of his/her qualification issued by the Competent Authority at the time of interview. If a candidate fails to submit Equivalence Certificate issued by the Competent Authority at the time of interview his/her candidature shall be cancelled.
AGE
FEMALE
21 to 28 + 08 Years General age relaxation in upper age limit for FEMALE Candidates = 36 Years as per Govt. of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21-05-2012.
MALE
21 to 28 + 05 Years General age relaxation in upper age limit for MALE Candidates = 33 Years as per Govt. of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21-05-2012.
GENDER, DOMICILE & PLACE OF POSTING
GENDER: Male & Female
DOMICILE: Punjab
PLACE OF POSTING: Anywhere in the Punjab
SYLLABUS FOR WRITTEN EXAMINATION / TEST (IF HELD)
One paper of MCQ type written test of 100 marks and 90 minutes duration. Syllabus is as under:-
Qualification related questions (80%)
Questions related to General Knowledge (20%)
Last Date to submit online Application is: 8th September 2020
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.